![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Helmet | Avenue | Atom SV | CX390 | CX935 | CX950 V2 | CX200 DS | CX101 | CX200 MX | Mode MX | Youth CX360 | Youth Mode MX |
Style | Open Face | Modular | Full-Face | Modular | Modular | Dual-Sport | MX | MX | MX | Youth Full-Face | Youth MX |
Shield Type | Clear Single-Lens | Clear Single-Lens | Clear Single-Lens | Clear Single-Lens | Clear Single-Lens | Clear Single-Lens | NA | NA | NA | Clear Single-Lens | NA |
Optional Single-Lens Shields | Smoke, Mirror Silver | Smoke, Mirror Silver, Mirror Blue | Smoke, Mirror Silver | Smoke, Mirror Silver | NA | Smoke, Mirror Silver | NA | NA | NA | NA | NA |
Available Snow Shields | NA | Dual-Lens & Electric | Dual-Lens & Electric | Dual-Lens & Electric | Dual-Lens & Electric | Dual-Lens & Electric | NA | NA | NA | Dual-Lens & Electric | NA |
Shell Material | Polycarbonate | Polycarbonate | ABS Polymer Composite | Polycarbonate | Polycarbonate | Polycarbonate | Carbon Fiber | Polycarbonate | Polycarbonate | ABS Polymer Composite | Polycarbonate |
Drop-Down Sun Visor | Smoke | Smoke | Smoke | Smoke | Amber | Smoke | NA | NA | NA | NA | NA |
Speaker Pockets | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Sizes | XS - 2XL | Small - 3XL | Small - 3XL | Small - 5XL | Small - 3XL | X-Small - 3XL | Small - 3XL | Small - 3XL | Small - 3XL | Small - XL | Small - XL |
Warranty | 2 Year | 2 Year | 2 Year | 2 Year | 5 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
CX935 Raid Modular Motorcycle Helmet
Fit: True to Size
- Modular helmet design utilizes single button action to raise chin bar.
- Aerodynamic, modern shell design created with CAD technology.
- Shell constructed with Advanced Polycarbonate Composite injection molding.
- Multi-density EPS liner including placement in chin bar laterals.
- Anti-scratch hard coated, optically correct face shield utilizes a quick release shield replacement system.
- Rider friendly drop down sun visor system.
- Fitted standard with Smoke tint sun visor.
- Eyeglass friendly cheek pads.
- DOT Approved.
- Meets the FMVSS 218 Standard.
- Removable and washable interior padding system offers a plush fit and wicks perspiration.
- Communication system compatible.
- Raised chin bar lock system
- Quick release chin strap buckle system offers micro adjustments for secure comfort.
- Advanced ventilation system allows air to easily flow front to back via the air flow channels in the EPS liner.
- Optional face shields and sun visors sold separately.
- 2 Year Warranty
This sizing chart is simply a starting point. Head shapes vary - For the best fit, helmets should be fitted to you by an authorized Castle X dealer.
How To Measure:
For the most accurate sizing, have someone else take your measurements making sure the measuring tape is snug but not tight against your head.
Start Here:
Using a soft tape measure, start by measuring the circumference around your head at the temple, just above the eyebrow line (approximately one inch above the eyebrows).
Then select the helmet size that is closest to your head from the size chart.
For the most comfortable fit:
If your head measurement falls between two helmet sizes, try the larger of the two sizes.

Adult | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
---|---|---|---|---|---|---|---|---|---|
Centimeters | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 69-70 |
Hat Size | 6.5-6.75 | 6.75-7 | 7-7.25 | 7.25-7.5 | 7.5-7.75 | 7.75-8 | 8-8.25 | 8.25-8.5 | 8.5-8.75 |
Inches | 20.75-21.25 | 21.5-22 | 22.5-22.75 | 23.25-23.5 | 24-24.5 | 24.75-25.25 | 25.5-26 | 26.25-26.75 | 27.25-27.5 |
Note: For the most comfortable fit: If your head measurement falls between two helmet sizes, try the larger of the two sizes.